Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DSF series four-column double action drawing hydraulic press
Product advantage
1, frame and movable table high precision, good rigidity, strong resistance to lateral force, especially suitable for pressing high precision and asymmetric products;
2, movable table speed, high production efficiency;
3, the cylinder adopts the whole forging and grinding, the use of high reliability under high pressure;
4, the four columns are made of high-strength alloy steel, hard chrome plated surface, good wear resistance;
5, the use of lower type oil cylinder, the body appearance is compact.
Scope of application
1, tableware, kitchenware, electric motor metal shell, cover plate and lighting parts and other products deep forming;
2, metal or non-metal parts of the finishing, stamping, drawing and cutting edge.
Technical parameter
Model | Unit | Specification | ||||||||||
DSF-50 | DSF-120 | DSF-220 | DSF-220L | DSF-275 | DSF-350 | DSF-350L | DSF-500 | DSF-500L | DSF-600 | |||
Master cylinder | Nominal force | Ton | 35 | 85 | 160 | 160 | 200 | 260 | 260 | 350 | 350 | 420 |
Journey | mm | 350 | 450 | 560 | 560 | 560 | 560 | 560 | 600 | 600 | 700 | |
Flange cylinder | Nominal force | Ton | 15 | 35 | 60 | 60 | 75 | 90 | 90 | 150 | 150 | 180 |
Journey | mm | 175 | 200 | 260 | 260 | 260 | 600 | 260 | 300 | 300 | 350 | |
Discharge cylinder | Nominal force | Ton | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 |
Journey | mm | 150 | 180 | 200 | 200 | 200 | 220 | 220 | 250 | 250 | 300 | |
Opening height | mm | 600 | 730 | 900 | 1000 | 900 | 900 | 900 | 1000 | 1200 | 1500 | |
Fixed workbench height from the ground | mm | 990 | 1055 | 1080 | 1100 | 1100 | 1200 | 1200 | 1550 | 1600 | 1700 | |
Moving table down speed | mm/s | 195 | 220 | 210 | 210 | 210 | 200 | 200 | 210 | 210 | 190 | |
Drawing speed of movable table | mm/s | 25 | 20 | 20 | 20 | 19 | 17 | 17 | 18 | 18 | 14 | |
Movable table return speed | mm/s | 180 | 220 | 200 | 200 | 200 | 165 | 165 | 190 | 190 | 180 | |
Bottom cylinder rising speed | mm/s | 120 | 50 | 120 | 120 | 115 | 160 | 160 | 85 | 85 | 75 | |
Table size | Left and right | mm | 500 | 500 | 710 | 900 | 800 | 900 | 1100 | 1050 | 1250 | 1400 |
Front and rear (edge) | mm | 550 | 600 | 870 | 1100 | 900 | 1000 | 1250 | 1200 | 1500 | 1600 | |
Machine dimensions | Left and right | mm | 1750 | 1990 | 20900 | 2280 | 2190 | 2200 | 2400 | 2970 | 3090 | 3690 |
Front and rear | mm | 1160 | 1510 | 1500 | 1750 | 1650 | 1850 | 1850 | 2200 | 2400 | 2000 | |
Altitude | mm | 2550 | 2920 | 3500 | 3500 | 3600 | 3800 | 3840 | 4680 | 4800 | 5640 | |
Motor power | kw | 7.5 | 15 | 30 | 30 | 30 | 37 | 37 | 55 | 55 | 55 | |
Machine weight (reference) | kg | 2280 | 3500 | 6000 | 6600 | 7500 | 9500 | 12500 | 16000 | 22000 | 23000 |
Note: The above parameters are for reference only, the order is subject to the contract.