Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DG series C type (bow type) hydraulic press
Product advantage
1, the use of built-in fast cylinder, empty stroke speed, high production efficiency;
2, the convenient manual adjustment mechanism can adjust the pressure head or the upper table in any position in the stroke, but also can adjust the fast forward and the length of the process in the design stroke;
3, the pressure can be adjusted according to the process needs;
4, the solid open structure of the whole welding can make the fuselage maintain enough rigidity while having a convenient operating space.
Scope of application
1, metal or non-metal parts stamping, forming, shallow drawing, finishing and pressure assembly;
2. Pressing of glasses, locks and hardware parts, electronic connectors, electrical parts, motor rotation, stator pressing, etc.
Technical parameter
Model | 单位 | Specification | ||||||||
DG-05 | DG-10 | DG-15 | DG-25 | DG-35 | DG-50 | DG-80 | DG-100 | |||
Nominal pressure | Ton | 5 | 10 | 15 | 25 | 35 | 50 | 80 | 100 | |
System pressure | Mpa | 13 | 12 | 15 | 16 | 16 | 20 | 21 | 24 | |
Slide travel | mm | 180 | 200 | 200 | 250 | 250 | 300 | 300 | 300 | |
Opening height | mm | 350 | 400 | 400 | 400 | 400 | 550 | 550 | 550 | |
Throat depth | mm | 150 | 175 | 175 | 200 | 200 | 300 | 325 | 325 | |
Slider down speed | mm/s | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | |
Slider working speed | mm/s | 40 | 30 | 25 | 20 | 20 | 20 | 18 | 18 | |
Slider return speed | mm/s | 200 | 200 | 200 | 200 | 180 | 180 | 180 | 180 | |
Table size | Left and right | mm | 260 | 350 | 350 | 350 | 400 | 440 | 520 | 520 |
Front and rear | mm | 120 | 180 | 180 | 180 | 300 | 340 | 400 | 400 | |
Die shank hole size | mm | Φ30x50 | Φ30x55 | Φ40x60 | Φ40x60 | Φ40x65 | Φ50x70 | Φ60x75 | Φ60x75 | |
Table size | Left and right | mm | 440 | 450 | 450 | 460 | 500 | 700 | 800 | 950 |
Front and rear | mm | 300 | 350 | 350 | 350 | 400 | 600 | 650 | 650 | |
Height of workbench from floor | mm | 850 | 850 | 850 | 850 | 850 | 850 | 900 | 900 | |
External dimension | Left and right | mm | 580 | 610 | 620 | 620 | 680 | 720 | 1050 | 1150 |
Front and rear | mm | 930 | 940 | 1080 | 1100 | 1150 | 1500 | 1750 | 1850 | |
Altitude | mm | 1770 | 1880 | 1980 | 2040 | 2050 | 2300 | 2560 | 2560 | |
Motor power | kw | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 11 | 15 | |
Machine weight (reference) | kg | 950 | 1020 | 1500 | 2200 | 2800 | 4800 | 6500 | 7500 |
Note: The above parameters are for reference only, the order is subject to the contract.