Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DKL series frame guide hydraulic forming machine
Product advantage
1, the frame four-sided eight guide rail structure, high precision, smooth operation;
2, good rigidity, strong anti-lateral force, suitable for high pressing accuracy, and asymmetric products, such as: auto parts, sinks and other deep drawing products;
3, suitable for German Bosch Rexroth hydraulic components and Japan NOK seals;
4, Mitsubishi or Siemens programming controller.
Scope of application
It is mainly suitable for cold extrusion forming, stamping, shallow drawing, blanking and other uses of metal materials. Such as water tanks, auto parts and so on.
Technical parameter
Model | Master cylinder stress (ton) | Size (mm) | Power(kw) | Height(mm) | Journey (mm) | Descend speed (mm/s) | Pressurization speed (mm/s) | Rise speed (mm/s) | Buffering force(ton) | Hydraulic pad Table size (mm) | Hydraulic pad journey (mm) | Hydraulic pad Motor power (kw) |
DKL-100 | 100 | 1000×800 | 15 | 800 | 500 | 250 | 15~20 | 250 | 30 | 800×600 | 250 | 3.75 |
1500×1200 | 22 | 350 | 20~25 | 350 | 1200×900 | |||||||
DKL-200 | 200 | 1000×800 | 30 | 1000 | 700 | 250 | 15~20 | 250 | 75 | 800×600 | 250 | 5.5 |
1500×1200 | 45 | 350 | 20~25 | 350 | 1200×900 | |||||||
DKL-300 | 300 | 1200×1000 | 45 | 1200 | 800 | 250 | 15~20 | 250 | 100 | 1000×800 | 300 | 7.5 |
2000×1500 | 75 | 350 | 23~30 | 350 | 1500×1200 | |||||||
DKL-400 | 400 | 1200×1000 | 55 | 1200 | 900 | 250 | 10~15 | 250 | 150 | 1000×800 | 300 | 7.5 |
2000×1500 | 75 | 350 | 20~25 | 350 | 1500×1200 | |||||||
DKL-500 | 500 | 2500×1500 | 75 | 1600 | 1200 | 300 | 10~15 | 300 | 200 | 2020×1120 | 400 | 15 |
3500×2000 | 110 | 400 | 20~25 | 400 | 2920×1420 | |||||||
DKL-600 | 600 | 2500×1500 | 110 | 1600 | 1200 | 350 | 10~15 | 350 | 200 | 2020×1120 | 400 | 15 |
3500×2000 | 400 | 23~25 | 400 | 2920×1420 | ||||||||
DKL-800 | 800 | 2500×1500 | 150 | 2000 | 1500 | 350 | 10~15 | 350 | 300 | 2320×1420 | 500 | 30 |
4000×2500 | 400 | 20~25 | 400 | 3220×2020 | ||||||||
DKL-1000 | 1000 | 2500×1500 | 150 | 2000 | 1500 | 350 | 12~15 | 350 | 400 | 2320×1420 | 500 | 30 |
4500×2500 | 400 | 20~25 | 400 | 3820×2020 | ||||||||
DKL-1200 | 1200 | 2500×1500 | 150 | 2000 | 1500 | 350 | 12~15 | 350 | 500 | 2320×1420 | 500 | 30 |
4500×2500 | 400 | 20~25 | 400 | 3820×2020 | ||||||||
DKL-1500 | 1500 | 4000×2500 | 150 | 2000 | 1500 | 350 | 12~15 | 350 | 500 | 3220×2020 | 500 | 37 |
5000×2500 | 400 | 20~25 | 400 | 4420×2020 | ||||||||
DKL-2000 | 2000 | 4000×2500 | 180 | 2000 | 1500 | 350 | 10~15 | 350 | 600 | 3220×2020 | 500 | 37 |
5000×2500 | 400 | 20~25 | 400 | 4420×2020 |
Note: The above parameters are for reference only, the order is subject to the contract.