Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DK series frame hydraulic press
Product advantage
1, the use of integral steel plate welded frame frame, the overall rigidity is good, high compressive strength;
2, the pressure, stroke, pressure can be adjusted according to the requirements of the pressing process;
3, with lower top material, upper material and upper, lower composite top material or shallow drawing and other different derivative models, suitable for a variety of pressing forming process needs;
4, after closing the pressure fast, to reach the rated pressure only a few seconds;
5, the use of lower fuel tank, replacement and cleaning fuel tank is convenient;
6, after more than ten years of mass production, stable quality and reliable performance.
Scope of application
1, metal or non-metal parts of the impression, extrusion forming, shallow drawing, finishing, die and cutting edge;
2, the typical products that can be pressed are watch cases, watch bands, glasses frames and parts, photo frames, tableware, signs, locks, auto parts and hardware parts.
Technical parameter
Model | Unit | Specification | ||||||||
DK-100 | DK-150 | DK-200 | DK-300 | DK-500 | DK-1000 | DK-1500 | DK-2000 | |||
Master cylinder pressure | ton | 100 | 150 | 200 | 300 | 500 | 1000 | 1500 | 2000 | |
Working pressure of oil pressure system | Mpa | 22 | 22 | 22 | 24 | 25 | 25 | 25 | 25 | |
Master cylinder stroke | mm | 110 | 110 | 150 | 150 | 150 | 150 | 160 | 160 | |
Opening height | mm | 360 | 360 | 380 | 380 | 450 | 500 | 650 | 700 | |
Height of workbench from floor | mm | 970 | 970 | 1020 | 1150 | 1250 | 1300 | 1700 | 2000 | |
Table up speed | mm/s | 180 | 180 | 135 | 135 | 135 | 90 | 90 | 80 | |
Table return speed | mm/s | 150 | 150 | 100 | 100 | 100 | 100 | 90 | 75 | |
Table area | Left and right | mm | 420 | 420 | 520 | 580 | 740 | 880 | 1100 | 1350 |
Front and rear | mm | 420 | 420 | 500 | 540 | 640 | 860 | 1100 | 1350 | |
Machine profile dimensions | Left and right | mm | 925 | 925 | 1150 | 1200 | 1400 | 1540 | 1680 | 2400 |
Front and rear | mm | 750 | 750 | 910 | 950 | 1000 | 1200 | 1400 | 2600 | |
Altitude | mm | 1650 | 1650 | 1840 | 1910 | 2080 | 2870 | 3100 | 3300 | |
Motor power | kw | 4 | 5.5 | 5.5 | 7.5 | 15 | 18.5 | 18.5 | 30 | |
Machine weight (reference) | kg | 1600 | 1800 | 2400 | 3300 | 6500 | 16000 | 23000 | 35000 |
Note: The above parameters are for reference only, the order is subject to the contract.