Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DKFS series servo frame guideway drawing hydraulic press
Scope of application
Drawing and forming of metal products such as tableware, kitchenware and lamp cover
Technical parameter
Model | Unit | Specification | ||||||||||||
DKFS-50 | DKFS-75 | DKFS-120 | DKFS-150 | DKFS-220 | DKFS-220L | DKFS-275 | DKFS-350 | DKFS-350L | DKFS-500 | DKFS-500L | DKFS-600 | |||
Master cylinder | Nominal force | ton | 35 | 50 | 85 | 100 | 160 | 160 | 200 | 260 | 260 | 350 | 350 | 420 |
Journey | mm | 350 | 450 | 450 | 560 | 560 | 560 | 560 | 560 | 560 | 600 | 600 | 700 | |
Fast down speed | mm/s | 210 | 220 | 220 | 220 | 230 | 230 | 220 | 190 | 190 | 230 | 230 | 210 | |
Pressing speed | mm/s | 20-40 | 20-40 | 20-40 | 21 | 20-40 | 22-40 | 0-40 | 15-30 | 15-30 | 15-30 | 15-30 | 14-28 | |
Return speed | mm/s | 190 | 220 | 220 | 180 | 220 | 220 | 210 | 165 | 165 | 170 | 170 | 190 | |
System pressure | bar | 220 | 220 | 220 | 240 | 240 | 240 | 240 | 230 | 230 | 240 | 240 | 230 | |
Blank holder cylinder | Blank holder force | ton | 15 | 25 | 35 | 50 | 60 | 60 | 75 | 90 | 90 | 150 | 150 | 180 |
Journey | mm | 175 | 200 | 200 | 260 | 260 | 260 | 260 | 260 | 260 | 300 | 300 | 350 | |
Return cylinder | Ejecting force | ton | 2 | 3 | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 10 | 10 | 10 |
Journey | mm | 150 | 180 | 180 | 200 | 200 | 200 | 200 | 220 | 220 | 250 | 250 | 300 | |
Opening height | mm | 600 | 730 | 730 | 750 | 900 | 1000 | 900 | 900 | 900 | 1000 | 1200 | 1500 | |
Table area | Left and right | mm | 500 | 500 | 600 | 600 | 710 | 900 | 800 | 900 | 1100 | 1050 | 1250 | 1400 |
Front and rear | mm | 550 | 600 | 600 | 800 | 870 | 1100 | 900 | 1000 | 1250 | 1200 | 1500 | 1600 | |
Table to ground height | mm | 850 | 950 | 1000 | 1000 | 1080 | 1100 | 1100 | 1150 | 1150 | 1350 | 1350 | 1500 | |
Motor power | KW | 8.6 | 8.6 | 16 | 24 | 35 | 35 | 35 | 37 | 37 | 55 | 55 | 55 | |
External dimension | Left and right | mm | 1350 | 1400 | 1420 | 1430 | 1750 | 1900 | 1800 | 3020 | 3250 | 3310 | 3510 | 3700 |
Front and rear | mm | 1530 | 1580 | 1680 | 1880 | 2200 | 2530 | 2250 | 2200 | 2200 | 2200 | 2200 | 2300 | |
Altitude | mm | 2680 | 3080 | 3100 | 3120 | 3805 | 3955 | 3830 | 3980 | 3980 | 4360 | 4660 | 5150 |
Note: The above parameters are for reference only, the order is subject to the contract.