Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DKLS series servo frame guide plate forming hydraulic press
Product advantage
1, energy saving and emission reduction: hydraulic and electronic control using intelligent servo energy saving system, power saving 50% to 70%.
2, the risk is small: each machine is installed infrared grating, can be a good protection of the operator, servo intelligent control, to ensure that the repeated positioning accuracy of the machine up to ±0.03mm, pressure error ± 1%.
3, low failure rate: servo intelligent control system, no useless work, the oil temperature is not easy to rise, and there is no negative pressure in the oil system, which greatly reduces the fault, extends the service life of the hydraulic components, and the electrical equipment is equipped with automatic fault alarm and one-button reset function.
4, stable and durable: the frame adopts the frame structure of the whole machine, the slide adopts the guide rail with high fine density, the shock resistance and the side pressure resistance is strong, the whole machine is stable and durable, suitable for a variety of process uses such as feeding, molding, extrusion.
5, easy maintenance: The whole machine according to different functional modes, designed into a module structure, easy disassembly, general faults can be viewed directly through the touch screen, easy maintenance.
Scope of application
It is mainly suitable for stretch molding of large products, such as automobile covering parts, interior trim parts, TV shell, water tank and so on.
Technical parameter
Model | Unit | Specification | |||||||
DKLS-300 | DKLS-400 | DKLS-500 | DKLS-600 | DKLS-600L | DKLS-800 | DKLS-1000 | |||
Master cylinder | Nominal force | ton | 300 | 400 | 500 | 600 | 600 | 800 | 1000 |
Journey | mm | 400 | 400 | 400 | 400 | 700 | 700 | 700 | |
Fast down speed | mm/s | 210 | 210 | 210 | 210 | 350 | 350 | 350 | |
Pressing speed | mm/s | 24-12 | 18-9 | 15-7 | 12-6 | 10-26 | 10-25 | 10-22 | |
Return speed | mm/s | 180 | 180 | 180 | 180 | 300 | 300 | 300 | |
System pressure | bar | 240 | 240 | 240 | 240 | 240 | 250 | 250 | |
Opening height | mm | 700 | 700 | 700 | 700 | 1000 | 1200 | 1200 | |
Table to ground height | mm | 850 | 850 | 900 | 900 | 1200 | 1400 | 1500 | |
Table area | Left and right | mm | 1600 | 1600 | 1600 | 1600 | 2200 | 2200 | 2800 |
Front and rear | mm | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 1800 | |
Motor power | KW | 34.6 | 34.6 | 34.6 | 42 | 34*2 | 45*2 | 47*2 | |
External dimension | Left and right | mm | 2850 | 2850 | 2950 | 2950 | 3598 | 4200 | 5300 |
Front and rear | mm | 2140 | 2140 | 2140 | 2140 | 3510 | 3010 | 3500 | |
Altitude | mm | 3770 | 3770 | 3870 | 3870 | 4590 | 5500 | 5500 |
Note: The above parameters are for reference only, the order is subject to the contract.