Production and sales of various hydraulic presses, hydraulic presses, servo hydraulic presses and other equipment!
DSB series upper cylinder type single action hydraulic press
DSB-A(with ejector cylinder) series upper cylinder hydraulic press
Product advantage
1, the use of built-in fast cylinder, empty stroke speed, high production efficiency;
2, the convenient manual adjustment mechanism can adjust the pressure head or the upper table in any position in the stroke, but also can adjust the fast forward and the length of the process in the design stroke;
3, the pressure can be adjusted according to the process needs.
Scope of application
1, metal or non-metal parts of stamping, forming, shallow drawing, finishing and pressure assembly;
2, mainly suitable for glasses, locks and hardware parts of the pressing, electronic connectors, electrical parts, motor, stator pressure assembly.
Technical parameter
Model | Unit | Specification | |||||||||
DSB-10 | DSB-20 | DSB-50 | DSB-100 | DSB-200 | DSB-300 | DSB-500 | DSB-800 | DSB-1000 | |||
Master cylinder pressure | ton | 10 | 20 | 50 | 100 | 200 | 300 | 500 | 800 | 1000 | |
System pressure | Mpa | 13 | 13 | 13 | 20 | 25 | 25 | 25 | 250 | 25 | |
Journey | mm | 250 | 300 | 300 | 200 | 150 | 150 | 150 | 160 | 250 | |
Opening height | mm | 400 | 450 | 450 | 450 | 450 | 450 | 500 | 700 | 650 | |
Height of workbench from floor | mm | 820 | 820 | 820 | 850 | 850 | 900 | 1000 | 1100 | 1100 | |
Table area | Left and right | mm | 400 | 400 | 450 | 450 | 500 | 550 | 700 | 850 | 950 |
Front and back (edge) | mm | 400 | 400 | 450 | 450 | 500 | 650 | 800 | 950 | 1050 | |
Master cylinder speed | Fast forward | mm/s | 150 | 130 | 100 | 100 | 100 | 135 | 110 | 110 | 110 |
Work progress | mm/s | 30 | 20 | 15 | 15 | 15 | 5 | 4 | 3 | 2.5 | |
Backhaul | mm/s | 150 | 130 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Motor power | kw | 2.2 | 3 | 4 | 5.5 | 5.5 | 7.5 | 15 | 18.5 | 22 | |
Machine weight (reference) | kg | 820 | 980 | 1540 | 2680 | 3760 | 4400 | 7200 | 13500 | 17500 |
Note: The above parameters are for reference only, the order is subject to the contract.